Course Fee (Session- 2025-27)

Fresher Student

SL. NO. PARTICULARS AMOUNT AMOUNT
1 FEES 1500 X 2 3000.00
2 TUTION FEES 2400 X 2 4800.00
3 LIBRARY FEES 1050 X 2 2100.00
4 ELECTRIC CHARGES 3750 X 2 7500.00
5 DEVELOPMENT FEES 4500 X 2 9000.00
6 BUILDING FEES 4000 X 2 8000.00
7 COLLEGE EXAM (INT.) 1100 X 2 2200.00
8 SESSIONAL CHARGE 3000 X 2 6000.00
9 ESTABLISHMENT FEES 2500 X 2 5000.00
10 COLLEGE I. D. CARD 300 300.00
11 LIBRARY I.D. CARD 300 300.00
12 SPORTS FEES 350 X 2 700.00
13 GENERATOR CHARGE 2600 X 2 5200.00
14 ACADEMIC CALENDER 250 X 2 500.00
15 PRACTICUM 500 X 2 1000.00
16 ICT LAB FEES 2000 X 2 4000.00
17 SCHOOL INTERNSHIP 1000 X 2 2000.00
18 PRACTICE TEACHING 1000 X 2 2000.00
19 LAB FEES (SOCAL & SCE.) 1200 X 2 2400.00
20 STUDENT ACTIVITIES 1000 X 2 2000.00
21 FIELD WORK 1500 X 2 3000.00
22 Univ. Reg./ Exam Fees
TOTAL 71000.00

Deputed Student

SL. NO. PARTICULARS AMOUNT AMOUNT
1 FEES 1500 X 2 3000.00
2 TUTION FEES 2400 X 2 4800.00
3 LIBRARY FEES 1050 X 2 2100.00
4 ELECTRIC CHARGES 3750 X 2 7500.00
5 DEVELOPMENT FEES 5250 X 2 10500.00
6 BUILDING FEES 4750 X 2 9500.00
7 COLLEGE EXAM (INT.) 1100 X 2 2200.00
8 SESSIONAL CHARGE 3000 X 2 6000.00
9 ESTABLISHMENT FEES 2500 X 2 5000.00
10 COLLEGE I. D. CARD 300 300.00
11 LIBRARY I.D. CARD 300 300.00
12 SPORTS FEES 350 X 2 700.00
13 GENERATOR CHARGE 2600 X 2 5200.00
14 ACADEMIC CALENDER 250 X 2 500.00
15 PRACTICUM 500 X 2 1000.00
16 ICT LAB FEES 2000 X 2 4000.00
17 SCHOOL INTERNSHIP 1000 X 2 2000.00
18 PRACTICE TEACHING 1000 X 2 2000.00
19 LAB FEES (SOCAL & SCE.) 1200 X 2 2400.00
20 STUDENT ACTIVITIES 1000 X 2 2000.00
21 FIELD WORK 1500 X 2 3000.00
22 Univ. Reg./ Exam Fees
TOTAL 71000.00